- Loads angled or bent parts
- Done without passing through the machine’s crimping head
Finn-Power SP350, SP350S & SP350Z
Hose size up to 1 ¼”
Crimping Range – Up to 54mm
Up to 35 tons of crimping force
SP350 side feed crimping machine features: unsurpassed accuracy and repeatability, easy to use and versatile control unit with movable arm, adjustable angle of crimping head for easier part orientation and visibility, simple installation and start up. Special machine construction enables implementation to automated work cells.
Standard Inclusions
UC Control Unit
Foot Pedal (Optional on the SP350Z)
Quick Change Tool
Optional Extras
Remote Control Unit
Back Stop – Mechnical or Manual
Auto Greasing
Technical Data
Description | SP350 | SP350S | SP350Z |
---|---|---|---|
Crimping Range Ø (mm) ₁ | 10-54 | 10-54 | 10-54 |
Max. crimping force (kN) | 350 | 350 | 350 |
Number of crimping/hour ₂ | 480 / 2900 ₅ | 950 / 5000 ₅ | 480 / 2900 ₅ |
Hose size ID (inch) | 1 ¼ | 1 ¼ | 1 ¼ |
Die Set ₃ | CC22 | CC22 | CC22 |
Max. opening (mm) ₄ | +25 / +48 ₆ | +25 / +48 ₆ | +25 / +48 ₆ |
Master die D/L (mm) | 84 / 78 | 84 / 78 | 84 / 78 |
Control | UC | UC | UC |
Motor (kW) | 3 | 4 | 3 |
Size: Length (mm) | 970 | 1504 | 580 / 653 |
Size: Width (mm) | 1020 | 1074 | 630 / 473 |
Size: Height (mm) | 1871 | 1871 | 863 / 710 |
Weight (kg) | 930 | 1100 | 410 / 100 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with 10 mm cycle
- See table for standard die set data
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- Full cycle / 10 mm cycle
- Die travel / feeding channel
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18315/10 | 10.0 – 12.0 | 50 |
18315/12 | 12.0 – 14.0 | 50 |
18315/14 | 14.0 – 16.0 | 50 |
18315/16 | 16.0 – 19.0 | 50 |
18315/19 | 19.0 – 23.0 | 50 |
18315/23 | 23.0 – 27.0 | 50 |
18315/27 | 27.0 – 31.0 | 50 |
18315/31 | 31.0 – 36.0 | 50 |
18315/36 | 36.0 – 41.0 | 50 |
18315/41 | 41.0 – 47.0 | 50 |
18315/47 | 47.0 – 54.0 | 50 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.