- Short master dies
- Slim crimping head
- Designed for short and bent fittings
Finn-Power SP100, SP100S & SP100Z
Hose size up to 1″
Crimping Range – Up to 46mm
Up to 10 tons of crimping force
Finn-Power SP100 series of side feed crimping machines are designed for crimping especially short and bent fittings – feature that makes them so ideal for crimping for example automotive hose assemblies.
In SP100Z model the crimping head is separated from the hydraulic unit so the machine is easy to place to an automatic line.
SP100 model has slim crimping head and short master dies. These features enable crimping with shorter die sets. ideal for crimping for example automotive hose assemblies.
Standard Inclusions
UC Control Unit
Optional Extras
Barcode reader
Foot Pedal
Auto Greasing
Remote Control Unit
Back Stop – Mechnical or Manual
Technical Data
Description | SP100 | SP100S | SP100Z |
---|---|---|---|
Crimping Range Ø (mm) ₁ | 10-46 | 10-46 | 10-46 |
Max. crimping force (kN) | 100 | 100 | 100 |
Number of crimping/hour ₂ | 520 / 1800 ₅ | 1200 / 2900 ₅ | 520 / 1800 ₅ |
Hose size ID (inch) | 1 | 1 | 1 |
Die Set ₃ | SP100 | SP100 | SP100 |
Max. opening (mm) ₄ | +11 / +62 ₆ | +11 / +62 ₆ | +11 / +62 ₆ |
Master die D/L (mm) | 70 / 40 | 70 / 40 | 70 / 40 |
Control | UC | UC | UC |
Motor (kW) | 3 | 3 | 3 |
Size: Length (mm) | 814 | 1504 | 455 / 654 |
Size: Width (mm) | 766 | 1074 | 480 / 473 |
Size: Height (mm) | 1670 | 1886 | 662 / 711 |
Weight (kg) | 383 | 560 | 410 / 212 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with 10 mm cycle
- See table for standard die set data
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- Full cycle / 10 mm cycle
- Die travel / feeding channel
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
701817/10 | 10.0 – 12.0 | 40 |
701817/12 | 12.0 – 14.0 | 40 |
701817/14 | 14.0 – 16.0 | 40 |
701817/16 | 16.0 – 19.0 | 40 |
701817/19 | 19.0 – 23.0 | 40 |
701817/23 | 23.0 – 27.0 | 40 |
701817/27 | 27.0 – 31.0 | 40 |
701817/31 | 31.0 – 36.0 | 40 |
701817/36 | 36.0 – 41.0 | 40 |
701817/41 | 41.0 – 47.0 | 40 |
701817/47 | 47.0 – 54.0 | 40 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.