- Increased opening diameter
- Large camlock-style couplings
- Energy efficient
- SCC smart controls
Finn-Power P60SCC
Hose size up to 2 ½” / 4″
Crimping Range – Up to 124mm
260 tons of crimping force
The Finn-Power P60SCC Workshop crimper for large camlock -style couplings with increased opening diameter. Ideal machine for small to mid-range industrial hoses.
This model turns hydraulics off to conserve energy, and to reduce workplace noise levels whenever the machine is idle.
SCC control brings smartness to workshop crimpers via connectivity and visual user interface, including step crimping as a standard feature.
Standard Inclusions
Integrated SCC Control
Electric Back Stop
Optional Extras
Quick Change Tool
Foot Pedal
Technical Data
Description | P60CSS |
---|---|
Crimping Range Ø (mm) ₁ | 124 |
Max. crimping force (kN) | 2600 |
Number of crimping/hour ₂ | 720 |
Hose size ID (inch) | 2 ½ |
Die Set series | 32/140 |
Max. opening (mm) ₄ | +64 |
Master die D/L (mm) | 140 / 120 |
Control | CSS |
Motor (kW) | 4 |
Size: Length (mm) | 865 |
Size: Width (mm) | 553 |
Size: Height (mm) | 871 |
Weight incl. oil (kg) | 298 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical 10 mm cycle
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18506/10 | 10.0 – 12.0 | 55 |
18506/12 | 12.0 – 14.0 | 55 |
18506/14 | 14.0 – 16.0 | 55 |
18506/16 | 16.0 – 19.0 | 55 |
18506/19 | 19.0 – 22.0 | 55 |
18506/22 | 22.0 – 26.0 | 70 |
18506/26 | 26.0 – 30.0 | 70 |
18506/30 | 30.0 – 34.0 | 70 |
18506/34 | 34.0 – 39.0 | 75 |
18506/39 | 39.0 – 45.0 | 75 |
18506/45 | 45.0 – 51.0 | 90 |
18506/51 | 51.0 – 57.0 | 90 |
18506/57 | 57.0 – 63.0 | 100 |
18506/63 | 63.0 – 69.0 | 110 |
18506/69 | 69.0 – 75.0 | 110 |
18506/74 | 74.0 – 80.0 | 110 |
18506/78 | 78.0 – 87.0 | 110 |
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18860/84 | 84.0 – 92.0 | 110 |
18860/92 | 92.0 – 100.0 | 110 |
18860/100 | 100.0 – 108.0 | 110 |
18860/108 | 108.0 – 116.0 | 110 |
18860/116 | 116.0 – 124.0 | 110 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.