- Efficient, accurate crimping
- Easy positioning
- Ergonomic design
- QC-tool for standard die sets
Finn-Power P60MS
Hose size up to 2 ½” / 4″
Crimping Range – Up to 124mm
260 tons of crimping force
The Finn-Power P51 and P60 models are the strongest table top machines in the Finn-Power general machine line. Their wide opening makes it possible to crimp industrial hose up to 4″.
As there is no axial movement of the dies during the crimping, positioning is easy and accurate. Further, the control unit can be turned within 100 degrees to suit operator preference.
Standard Inclusions
Integrated MS Control
Electric Back Stop
Optional Extras
Quick Change Tool
Foot Pedal
Technical Data
Description | P60MS |
---|---|
Crimping Range Ø (mm) ₁ | 10-87 (124) ₅ |
Max. crimping force (kN) | 2600 |
Number of crimping/hour ₂ | 720 |
Hose size ID (inch) | 2 ½ / 4 ₆ |
Die Set ₃ | P32 ₅ |
Max. opening (mm) ₄ | +64 |
Master die D/L (mm) | 140 / 120 |
Control | MS |
Motor (kW) | 4 |
Size: Length (mm) | 706 |
Size: Width (mm) | 473 |
Size: Height (mm) | 758 |
Weight incl. oil (kg) | 573 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½” hose Ø 10 mm
- See table for standard die set data
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- FP140 dies can be used without adapter dies
- Hydraulic hose / industrial hose
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18506/10 | 10.0 – 12.0 | 55 |
18506/12 | 12.0 – 14.0 | 55 |
18506/14 | 14.0 – 16.0 | 55 |
18506/16 | 16.0 – 19.0 | 55 |
18506/19 | 19.0 – 22.0 | 55 |
18506/22 | 22.0 – 26.0 | 70 |
18506/26 | 26.0 – 30.0 | 70 |
18506/30 | 30.0 – 34.0 | 70 |
18506/34 | 34.0 – 39.0 | 75 |
18506/39 | 39.0 – 45.0 | 75 |
18506/45 | 45.0 – 51.0 | 90 |
18506/51 | 51.0 – 57.0 | 90 |
18506/57 | 57.0 – 63.0 | 100 |
18506/63 | 63.0 – 69.0 | 110 |
18506/69 | 69.0 – 75.0 | 110 |
18506/74 | 74.0 – 80.0 | 110 |
18506/78 | 78.0 – 87.0 | 110 |
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18860/84 | 84.0 – 92.0 | 110 |
18860/92 | 92.0 – 100.0 | 110 |
18860/100 | 100.0 – 108.0 | 110 |
18860/108 | 108.0 – 116.0 | 110 |
18860/116 | 116.0 – 124.0 | 110 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.