- ‘SPECIAL ORDER’
- Multi use portable crimper
- Ideally suited for on site conditions
- Excellent for service professionals
Finn-Power P20X
Hose size up to 1 ½”
Crimping Range – Up to 61mm
137 tons of crimping force
Finn-Power P20X and P32X crimping machines are cost-effective alternatives for single-piece production. With the same significant advantages than the other Finn-Power P-models (precision, durability, force and ease of use), P20X and P32X -models are totally unmatched in their own class.
Standard Inclusions
Integrated control Unit
Optional Extras
Quick Change Tool
Mechanical Back Stop
Technical Data
Description | P20X |
---|---|
Crimping Range Ø (mm) ₁ | 10-61 |
Max. crimping force (kN) | 1370 |
Number of crimping/hour ₂ | 250 |
Hose size ID (inch) | 1 ½ |
Die Set ₃ | P20 |
Max. opening (mm) ₄ | +25 |
Master die D/L (mm) | 84 / 80 |
Control | MS |
Motor (kW) ₅ | 1.5 / 2.2 |
Size: Length (mm) | 525 |
Size: Width (mm) | 515 |
Size: Height (mm) | 564 |
Weight incl. oil (kg) | 110 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½” hose Ø 10 mm
- See table for standard die set data
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 1-phase / 3-phase
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18013/10 | 10.0 – 12.0 | 55 |
18013/12 | 12.0 – 14.0 | 55 |
18013/14 | 14.0 – 16.0 | 55 |
18013/16 | 16.0 – 19.0 | 55 |
18013/19 | 19.0 – 23.0 | 55 |
18013/23 | 23.0 – 27.0 | 55 |
18013/27 | 27.0 – 31.0 | 70 |
18013/31 | 31.0 – 36.0 | 70 |
18013/36 | 36.0 – 41.0 | 75 |
18013/41 | 41.0 – 47.0 | 75 |
18013/47 | 47.0 – 54.0 | 85 |
18013/54 | 54.0 – 61.0 | 85 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.