Finn-Power King Crimper

Finn-Power King Crimper

  • Extremely large opening
  • Quick and precise crimping
  • Enormous crimping force
  • Finn Power UC

 

FinnPower_Crimping_hose_Size

Hose size up to 16″

FinnPower_Crimping_range

Crimping Range – Up to 650mm

FinnPower_Crimping_force

Up to 2000 tons of crimping force 

There are no limitations to the possibilities of the applications uses for the King Crimper.

This remote controlled machine has quick and precise crimping with consistent repeatability. It’s large opening and enormous crimping force make it the advanced crimping tool on the market.

Standard Inclusions

Finnpower-_control

UC Control Unit

FinnPower_remote_unit

Remote Control Unit

 

 

 

Optional Extras

Finnpower_Scan_barcode

Barcode reader

FinnPower_footpedal

Foot Pedal

FinnPower_Longlife

Auto Greasing

 

Technical Data

Description King Crimper 1200 King Crimper 2000
Crimping Range Ø (mm) ₁ 200-650 200-650
Max. crimping force (kN) 12000 20000
Hose size ID (inch) 16 16
Die Set ₂ P32 ₄ / FP160 ₄ / FP170 P32 ₄ / FP160 ₄ / FP170
Max. opening (mm) ₃ +180 +180
Master die D/L (mm) 640 / 300 640 / 300
Control UC UC
Motor (kW) 11 11
Size: Length (mm) 3015 / 706 3380 / 706
Size: Width (mm) 1345 / 1197 1345 / 1197
Size: Height (mm) 2291 / 1141 2361 / 1141
Weight (kg) 12300 / 350 14800 / 350

Key:

  1. With standard dies. Crimping range can be increased with special dies.
  2. See table for standard die set data
  3. Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
  4. With adapter dies

Standard Die Sets

Part Number Crimping Range (mm) Length (mm)
18506/10 10.0 – 12.0 55
18506/12 12.0 – 14.0 55
18506/14 14.0 – 16.0 55
18506/16 16.0 – 19.0 55
18506/19 19.0 – 22.0 55
18506/22 22.0 – 26.0 70
18506/26 26.0 – 30.0 70
18506/30 30.0 – 34.0 70
18506/34 34.0 – 39.0 75
18506/39 39.0 – 45.0 75
18506/45 45.0 – 51.0 90
18506/51 51.0 – 57.0 90
18506/57 57.0 – 63.0 100
18506/63 63.0 – 69.0 110
18506/69 69.0 – 75.0 110
18506/74 74.0 – 80.0 110
18506/78 78.0 – 87.0 110
Part Number Crimping Range (mm) Length (mm)
18852/84 84.0 – 92.0 116
18852/92 92.0 – 100.0 116
18852/100 100.0 – 108.0 116
18852/108 108.0 – 116.0 116
18852/116 116.0 – 126.0 116
18852/126 126.0 – 136.0 116
18852/136 136.0 – 146.0 116
18852/146 146.0 – 156.0 116
18852/156 156.0 – 166.0 116
18852/166 166.0 – 178.0 116
18852/178 178.0 – 190.0 116
18852/190 190.0 – 202.0 116
Part Number Crimping Range (mm) Length (mm)
405060/205 205.0 – 220.0 220
405060/220 220.0 – 235.0 220
405060/235 235.0 – 250.0 220
405060/250 250.0 – 270.0 220
405060/270 270.0 – 290.0 220
405060/290 290.0 – 320.0 220

In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.

Title

Go to Top