- Flexible layout
- All-round use
- Side mounting track
- Energy saving mode
Finn-Power 140 & 140S
Hose size up to 2 ½” / 4″
Crimping Range – Up to 124mm
320 tons of crimping force
The brand new 140 machine extends the range of Lillbacka Powerco’s new generation crimping machines. The 140S model includes a larger motor for faster cycle time.
They are unbeaten in terms of speed, precision, durability and quality.
Standard Inclusions
UC Control Unit
Quick Change Tool
Electric Back Stop
Mirror
Optional Extras
Foot Pedal
Remote Control Unit
Auto Greasing
Die Sets Rack (3 pcs Standard)
Speed Adjustment
Oil Cooler
Side Table (1 pc Standard)
Pinning support Mandrel
Barcode reader
Connection Kit (connects crimping and hydraulic unit)
Technical Data
Description | 140 | 140S |
---|---|---|
Crimping Range Ø (mm) ₁ | 10-124 | 10-124 |
Max. crimping force (kN) | 3200 | 3200 |
Number of crimping/hour ₂ | 2000 | 2500 |
Hose size ID (inch) | 2 ½ / 4 ₅ | 2 ½ / 4 ₅ |
Die Set ₃ | P32 ₆ / FP140 | P32 ₆ / FP140 |
Max. opening (mm) ₄ | +82 | +82 |
Master die D/L (mm) | 140 / 97 | 140 / 97 |
Control | UC | UC |
Motor (kW) | 5.5 | 7.5 |
Size: Length (mm) | 1063 / 713 | 1063 / 713 |
Size: Width (mm) | 737 / 705 | 737 / 705 |
Size: Height (mm) | 1589 / 1059 | 1589 / 1059 |
Weight (kg) | 875 / 182 | 875 / 182 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with 10 mm cycle
- See table for standard die set data
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- Hydraulic hose / industrial hose
- With adapter dies
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18506/10 | 10.0 – 12.0 | 55 |
18506/12 | 12.0 – 14.0 | 55 |
18506/14 | 14.0 – 16.0 | 55 |
18506/16 | 16.0 – 19.0 | 55 |
18506/19 | 19.0 – 22.0 | 55 |
18506/22 | 22.0 – 26.0 | 70 |
18506/26 | 26.0 – 30.0 | 70 |
18506/30 | 30.0 – 34.0 | 70 |
18506/34 | 34.0 – 39.0 | 75 |
18506/39 | 39.0 – 45.0 | 75 |
18506/45 | 45.0 – 51.0 | 90 |
18506/51 | 51.0 – 57.0 | 90 |
18506/57 | 57.0 – 63.0 | 100 |
18506/63 | 63.0 – 69.0 | 110 |
18506/69 | 69.0 – 75.0 | 110 |
18506/74 | 74.0 – 80.0 | 110 |
18506/78 | 78.0 – 87.0 | 110 |
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18860/84 | 84.0 – 92.0 | 110 |
18860/92 | 92.0 – 100.0 | 110 |
18860/100 | 100.0 – 108.0 | 110 |
18860/108 | 108.0 – 116.0 | 110 |
18860/116 | 116.0 – 124.0 | 110 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.