Spare Parts

Powerco Crimping provides a comprehensive range of parts and consumables to ensure minimal downtime of your Finn-Power machinery. We carry stock of all replacement parts that customers require. If you are unsure of what you need, contact us and one of our service technicians will help you out. If you are able to note the serial and model number this can help significantly.

Standard Die Sets

We are able to offer the full range of crimping die sets available for all Finn-Power Machines.

P16 Die Sets – 18212/xx

Part Number Crimping Range (mm) Length (mm)
18212/10 10.0 – 12.0 55
18212/12 12.0 – 14.0 55
18212/14 14.0 – 16.0 55
18212/16 16.0 – 19.0 55
18212/19 19.0 – 23.0 55
18212/23 23.0 – 27.0 55
18212/27 27.0 – 31.0 65
18212/31 31.0 – 38.0 65

Die-set-visual

P20 Die Sets – 18013/xx

Part Number Crimping Range (mm) Length (mm)
18013/10 10.0 – 12.0 55
18013/12 12.0 – 14.0 55
18013/14 14.0 – 16.0 55
18013/16 16.0 – 19.0 55
18013/19 19.0 – 23.0 55
18013/23 23.0 – 27.0 55
18013/27 27.0 – 31.0 70
18013/31 31.0 – 36.0 70
18013/36 36.0 – 41.0 75
18013/41 41.0 – 47.0 75
18013/47 47.0 – 54.0 85
18013/54 54.0 – 61.0 85

Die-set-visual

FP20 Die Sets – 18013/xxL

Part Number Crimping Range (mm) Length (mm)
18013/10 10.0 – 12.0 55
18013/12 12.0 – 14.0 55
18013/14 14.0 – 16.0 55
18013/16 16.0 – 19.0 55
18013/19 19.0 – 23.0 55
18013/23 23.0 – 27.0 55
18013/27 27.0 – 31.0 70
18013/31 31.0 – 36.0 70
18013/36 36.0 – 41.0 75
18013/41 41.0 – 47.0 75
18013/47 47.0 – 54.0 85
18013/54 54.0 – 61.0 85

Die-set-visual

P32 Die Sets – 18506/xx

Part Number Crimping Range (mm) Length (mm)
18506/10 10.0 – 12.0 55
18506/12 12.0 – 14.0 55
18506/14 14.0 – 16.0 55
18506/16 16.0 – 19.0 55
18506/19 19.0 – 22.0 55
18506/22 22.0 – 26.0 70
18506/26 26.0 – 30.0 70
18506/30 30.0 – 34.0 70
18506/34 34.0 – 39.0 75
18506/39 39.0 – 45.0 75
18506/45 45.0 – 51.0 90
18506/51 51.0 – 57.0 90
18506/57 57.0 – 63.0 100
18506/63 63.0 – 69.0 110
18506/69 69.0 – 75.0 110
18506/74 74.0 – 80.0 110
18506/78 78.0 – 87.0 110

Die-set-visual

FP145 Die Sets – 18506/xxL

Part Number Crimping Range (mm) Length (mm)
18506/10 10.0 – 12.0 55
18506/12 12.0 – 14.0 55
18506/14 14.0 – 16.0 55
18506/16 16.0 – 19.0 55
18506/19 19.0 – 22.0 55
18506/22 22.0 – 26.0 70
18506/26 26.0 – 30.0 70
18506/30 30.0 – 34.0 70
18506/34 34.0 – 39.0 75
18506/39 39.0 – 45.0 75
18506/45 45.0 – 51.0 90
18506/51 51.0 – 57.0 90
18506/57 57.0 – 63.0 100
18506/63 63.0 – 69.0 110
18506/69 69.0 – 75.0 110
18506/74 74.0 – 80.0 110
18506/78 78.0 – 87.0 110

Die-set-visual

FP145 Die Sets – 18860/xxL

Part Number Crimping Range (mm) Length (mm)
18860/84 84.0 – 92.0 110
18860/92 92.0 – 100.0 110
18860/100 100.0 – 108.0 110
18860/108 108.0 – 116.0 110
18860/116 116.0 – 124.0 110

Die-set-visual

FP140 Die Sets – 18860/xx

Part Number Crimping Range (mm) Length (mm)
18860/84 84.0 – 92.0 110
18860/92 92.0 – 100.0 110
18860/100 100.0 – 108.0 110
18860/108 108.0 – 116.0 110
18860/116 116.0 – 124.0 110

Die-set-visual

FP160 Die Sets – 18852/xx

Part Number Crimping Range (mm) Length (mm)
18852/84 84.0 – 92.0 116
18852/92 92.0 – 100.0 116
18852/100 100.0 – 108.0 116
18852/108 108.0 – 116.0 116
18852/116 116.0 – 126.0 116
18852/126 126.0 – 136.0 116
18852/136 136.0 – 146.0 116
18852/146 146.0 – 156.0 116
18852/156 156.0 – 166.0 116
18852/166 166.0 – 178.0 116
18852/178 178.0 – 190.0 116
18852/190 190.0 – 202.0 116

Die-set-visual

FP170 Die Sets – 405060/xxx

Part Number Crimping Range (mm) Length (mm)
405060/205 205.0 – 220.0 220
405060/220 220.0 – 235.0 220
405060/235 235.0 – 250.0 220
405060/250 250.0 – 270.0 220
405060/270 270.0 – 290.0 220
405060/290 290.0 – 320.0 220

Die-set-visual

NC20 Die Sets – 18546/xx

Part Number Crimping Range (mm) Length (mm)
18546/12 12.0 – 16.0 3
18546/16 16.0 – 22.0 4
18546/22 22.0 – 27.0 4.5
18546/27 27.0 – 34.0 5
18546/34 34.0 – 41.0 5
18546/41 41.0 – 49.0 5

Die-set-visual

NC30 Die Sets – 702044/xx

Part Number Crimping Range (mm) Length (mm)
702044/12 12.0 – 14.0 3
702044/14 14.0 – 16.0 3
702044/16 16.0 – 19.0 4
702044/19 19.0 – 22.0 4
702044/22 22.0 – 26.0 4.5
702044/26 26.0 – 30.0 4.5
702044/30 30.0 – 34.0 5
702044/34 34.0 – 39.0 5
702044/39 39.0 – 45.0 5
702044/45 45.0 – 51.0 5
702044/51 51.0 – 57.0 5
702044/57 57.0 – 63.0 5

Die-set-visual

SP100 Die Sets – 701817/xx

Part Number Crimping Range (mm) Length (mm)
701817/10 10.0 – 12.0 40
701817/12 12.0 – 14.0 40
701817/14 14.0 – 16.0 40
701817/16 16.0 – 19.0 40
701817/19 19.0 – 23.0 40
701817/23 23.0 – 27.0 40
701817/27 27.0 – 31.0 40
701817/31 31.0 – 36.0 40
701817/36 36.0 – 41.0 40
701817/41 41.0 – 47.0 40
701817/47 47.0 – 54.0 40

Die-set-visual

CC22 Die Sets – 18315/xx

Part Number Crimping Range (mm) Length (mm)
18315/10 10.0 – 12.0 50
18315/12 12.0 – 14.0 50
18315/14 14.0 – 16.0 50
18315/16 16.0 – 19.0 50
18315/19 19.0 – 23.0 50
18315/23 23.0 – 27.0 50
18315/27 27.0 – 31.0 50
18315/31 31.0 – 36.0 50
18315/36 36.0 – 41.0 50
18315/41 41.0 – 47.0 50
18315/47 47.0 – 54.0 50

Die-set-visual

Special Die Sets

In many situations, standard die sets cannot be used to accomplish the required results. For these unique situations, Finn-Power can design and build special tooling which is tailored to the users specific needs. Special die sets can be made for virtually any diameter, length or shape. The benefit of special die sets is the ability to allow more versatile usage of the crimping machines.

special_dieszDqF
marking_kitLVFe

Marking Dies

Finn-Power machines offer the capability to imprint alpha/numeric characters during the crimping operation. These interchangeable marking characters are loaded into a special marking die. As the dies crimp the part, the character impression is placed onto the part being crimped.

This feature can be used for date stamping, serial numbers, batch lot or even special company logos.