- Learning control
- Economic thinking
- Eco-friendly operation
- Extremely durable covers
Finn-Power P32NMS
Hose size up to 2”
Crimping Range – Up to 87mm
200 tons of crimping force
Standard Inclusions
Integrated MS Control
Electric Back Stop
Optional Extras
Quick Change Tool
Foot Pedal
Technical Data
Description | P32NMS |
---|---|
Crimping Range Ø (mm) ₁ | 10-87 |
Max. crimping force (kN) | 2000 |
Cycle time 10mm (s) 2 3 | 4.0/16.1 |
Hose size ID (inch) | 2 (4SH) |
Die Set Series | 32 |
Max. opening (mm) ₄ | +33 |
Master die D/L (mm) | 99 / 80 |
Control | MS |
Motor (kW) | 4.0/5.5 1.5/2 |
Dimensions (LxWxH) | 675x520x620mm |
Weight (kg) | 190 |
Key:
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with 10 mm cycle
- 1-phase / 3-phase
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
Standard Die Sets
Part Number | Crimping Range (mm) | Length (mm) |
---|---|---|
18506/10 | 10.0 – 12.0 | 55 |
18506/12 | 12.0 – 14.0 | 55 |
18506/14 | 14.0 – 16.0 | 55 |
18506/16 | 16.0 – 19.0 | 55 |
18506/19 | 19.0 – 22.0 | 55 |
18506/22 | 22.0 – 26.0 | 70 |
18506/26 | 26.0 – 30.0 | 70 |
18506/30 | 30.0 – 34.0 | 70 |
18506/34 | 34.0 – 39.0 | 75 |
18506/39 | 39.0 – 45.0 | 75 |
18506/45 | 45.0 – 51.0 | 90 |
18506/51 | 51.0 – 57.0 | 90 |
18506/57 | 57.0 – 63.0 | 100 |
18506/63 | 63.0 – 69.0 | 110 |
18506/69 | 69.0 – 75.0 | 110 |
18506/74 | 74.0 – 80.0 | 110 |
18506/78 | 78.0 – 87.0 | 110 |
In addition to the standard die sets, a wide range of special die sets for different diameters, lengths and forms is available.